Ireland: a drop of 32% in insolvencies
Ireland February 2013: a drop of 32% in insolvencies and an increase of 7% in startups compared to February 2012. Source: Companies Registration Office/Registry of companies ...
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Recent Comments